| System Parameter |
|---|
| Video Input Channel | 32 |
|---|
| Incoming Bandwidth | 256 Mbps |
|---|
| Outgoing Bandwidth | 256 Mbps |
|---|
| Video Resolution | 12MP/8MP/7MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
|---|
| Video Parameter |
|---|
| Video Output | 2-ch HDMI, 1-ch VGA |
|---|
| HDMI Output | HDMI1 output: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI1/VGA simultaneous output HDMI2 output:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, HDMI2/VGA independent output |
|---|
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, |
|---|
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
|---|
| Live View Window Division | 1/4/6/8/9/16/25/32/36 |
|---|
| Aux Port Window Division | 1/4/6/8/9/16/25/32/36 |
|---|
| Video Decoding Format | H.265;H.265+;H.264;H.264+;MPEG4 |
|---|
| Decoding Capability | 16-ch @ 1080p (30 fps) |
|---|
| Smart Analysis |
|---|
| Face Picture Library | Up to 16 face picture libraries, with up to 10,000 face pictures in total (each picture ≤ 512 KB, total capacity ≤ 150 MB) |
|---|
| List Library Capacity | 1w |
|---|
| List Library | 16 |
|---|
| Face Picture Comparison | 4-ch face picture comparison alarm |
|---|
| Face Capture | 1-ch human face capture (HD network camera, up to 4 MP, H.264/H.265) |
|---|
| Audio Parameter |
|---|
| Audio Decoding Format | G.711ulaw;G.711alaw;G.722;G.726;MP2L2 |
|---|
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
|---|
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
|---|
| HDD Management |
|---|
| HDD No. | 4 SATA interfaces |
|---|
| Extended Storage | 1 eSATA interface |
|---|
| Recording Management |
|---|
| Playback Mode | Normal/Smart, Event, Tag, Eternal File |
|---|
| External Port |
|---|
| Network Interface | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
|---|
| Serial Port | RS-485 (half-duplex), RS-232, Keyboard |
|---|
| USB Interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
|---|
| Alarm Input/Output | 16/4 |
|---|
| General Standard |
|---|
| Power | ≤ 80W |
|---|
| Consumption (Without HDD) | ≤ 30W |
|---|
| Working Temperature | -10℃~+55℃ |
|---|
| Working Humidity | 10%~90% |
|---|
| Chassis | 1.5U |
|---|
| Dimension | 445 × 400 ×75 mm ( 17.5"× 15.7" × 3.0") |
|---|
| Weight (Without HDD) | ≤ 5.6 kg (12.3 lb) |
|---|