| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Day & Night | ICR Cut |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Slow Shutter | Yes |
| P/N | P/N |
| Wide Dynamic Range | 120 dB |
| Lens | |
| Lens Type & FOV | 2.8 mm, horizontal FOV 101°, vertical FOV 55°, diagonal FOV 119° 4 mm, horizontal FOV 82°, vertical FOV 44°, diagonal FOV 97° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| Aperture Type | Fixed |
| Illuminator | |
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Video | |
| Max. Resolution | 2560 × 1440 |
| Main Stream | 50Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25 fps (640 × 360) 60Hz: 30 fps (640 × 360) |
| Video Compression | Main Stream: H.265/H.264 Sub-Stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Audio | |
| Environment Noise Filtering | -S: Yes |
| Audio Sampling Rate | -S: 8 kHz/16 kHz |
| Audio Compression | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
| Audio Bit Rate | -S: 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/ 8-320Kbps(MP3) |
| Network | |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS ,HTTP, HTTPS, RTP, RTSP, NTP, UPnP, IGMP, IPv6, UDP, QoS, Bonjour |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
| Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
| Alarm Trigger | Motion detection, exception |
| Wi-FI | |
| Encryption Mode | 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA2-PSK |
| Wi-Fi Protocol | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Frequency Range | 2.412 GHz - 2.472 GHz |
| Channel Bandwidth | 20/40MHz |
| Modulation | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Wireless Range | Up to 120 m (The performance varies based on actual environment) |
| Transfer Rate | 300 Mbps |
| Image | |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Interface | |
| On-board Storage | Built-in micro SD slot, up to 256 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Intelligent (Traditional Algorithm) | |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
| Intelligent (Deep Learning Algorithm) | |
| Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| General | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3af, class 3 |
Power Consumption and Current | 12 VDC, 0.6 A, max. 7 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Material | Polycarbonate cover, polycarbonate body |
| Camera Dimension | Ø126.0 × 96.1 mm (Ø5.0″ × 3.8″) |
| Package Dimension | 170 × 170 × 150 mm (7.0" × 7.0" × 5.9") |
| Camera Weight | Approx. 590 g (1.3 lb.) |
| With Package Weight | Approx. 989 g (2.2 lb.) |
| Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, audible warning |
| Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
| Software Reset | Yes |
| Approval | |
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| RF | FCC ID (FCC Part 15.247(BT or 2.4G)); IC ID (RSS-247(BT or 2.4G)); CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)); WPC (EN 301 489-1 V2.1.1(BT or 2.4G); EN 301 489-17 V3.1.1(BT or 2.4G); EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014); KC (KN 32:2015; KN 35: 2015; KN 301489-1; KN 301489-17); ICASA (EN 301 489-1 V2.1.1(BT or 2.4G); EN 301 489-17 V3.1.1(BT or 2.4G); EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014; EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |