| Camera |
|---|
| Image Sensor: | 1/2.5" Progressive Scan CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | Color: 0.028 Lux @(F2.0, AGC ON), 0 Lux with IR |
| Shutter time: | 1/3 s to 1/100,000 s |
| Slow shutter: | Support |
| Lens: | 2.8 mm, horizontal FOV: 102° , vertical FOV: 53° , diagonal FOV: 124° |
| Lens Mount: | M12 |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | 120 dB |
| Digital noise reduction: | 3D DNR |
| Compression Standard |
|---|
| Video Compression: | H.265/H.264/MJPEG |
| Video bit rate: | 32Kbps~16Mbps |
| Audio Compression: | -S: G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
| Dual Stream: | Yes |
| Image |
|---|
| Max. Image Resolution: | 3840 × 2160 |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Frame Rate: | 50Hz: 20fps (3840 × 2160), 25fps (3072 × 1728, 1920 × 1080, 1280 × 720) 60Hz: 20fps (3840 × 2160, 3072 × 1728, 1920 × 1080, 1280 × 720) |
| Image Enhancement: | BLC/3D DNR/HLC |
| ROI: | Support 1 fixed region for main stream and sub stream separately |
| Day/Night Switch: | Auto/Scheduled |
| Network |
|---|
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Interface |
|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
| Video Output: | 1 HDMI Output |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Smart Feature-set |
|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
| Line Crossing Detection: | Cross a pre-defined virtual line |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
| Exception Detections: | Scene change detection |
| Recognition: | Face Detection |
| General |
|---|
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | 12 VDC, 0.6 A, max. 7 W; PoE (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 8. 5W |
| IR Range: | Up to 30m |
| Dimensions: | Camera: Φ 119 × 90 mm (Φ 4.7" × 3.5") |
| Weight: | Camera: Approx. 520 g (1.1 lb.) With package: Approx. 750 g (1.7 lb.) |